Free public service
Weather and official warnings in Germany
Warnings from the German Weather Service and seven-day forecasts for selected cities.
Official warnings
| Zone | Warning level | Expected end |
|---|---|---|
| Kreis St. Wendel | Yellow | 15 Nov 2026, 20:00 |
| Kreis Mittelsachsen - Bergland | Yellow | 16 Nov 2026, 15:00 |
| Stadt Dresden | Yellow | 16 Nov 2026, 15:00 |
| Kreis Görlitz - Tiefland | Yellow | 16 Nov 2026, 15:00 |
| Kreis Sächsische Schweiz-Osterzgebirge - Tiefland | Yellow | 16 Nov 2026, 15:00 |
| Kreis Sächsische Schweiz-Osterzgebirge - westelbisches Bergland | Yellow | 16 Nov 2026, 15:00 |
| Kreis Görlitz - Bergland | Yellow | 16 Nov 2026, 15:00 |
| Kreis Sächsische Schweiz-Osterzgebirge - ostelbisches Bergland | Yellow | 16 Nov 2026, 15:00 |
| Kreis Bautzen - Tiefland | Yellow | 16 Nov 2026, 15:00 |
| Kreis Bautzen - Bergland | Yellow | 16 Nov 2026, 15:00 |
| Kreis Goslar | Yellow | 15 Nov 2026, 20:00 |
| Kreis Friesland - Binnenland | Yellow | 15 Nov 2026, 09:00 |
| Stadt Delmenhorst | Yellow | 15 Nov 2026, 09:00 |
| Kreis Harburg | Yellow | 15 Nov 2026, 09:00 |
| Kreis Verden | Yellow | 15 Nov 2026, 09:00 |
| Kreis Friesland - Küste | Yellow | 15 Nov 2026, 09:00 |
| Kreis und Stadt Osnabrück | Yellow | 15 Nov 2026, 09:00 |
| Kreis Hameln-Pyrmont | Yellow | 15 Nov 2026, 09:00 |
| Kreis Vechta | Yellow | 15 Nov 2026, 09:00 |
| Kreis Goslar | Yellow | 15 Nov 2026, 09:00 |
| Region Hannover | Yellow | 15 Nov 2026, 09:00 |
| Kreis Schaumburg | Yellow | 15 Nov 2026, 09:00 |
| Kreis Lüneburg | Yellow | 15 Nov 2026, 09:00 |
| Kreis Ammerland | Yellow | 15 Nov 2026, 09:00 |
| Stadt Salzgitter | Yellow | 15 Nov 2026, 09:00 |
| Kreis Wolfenbüttel | Yellow | 15 Nov 2026, 09:00 |
| Kreis Hildesheim | Yellow | 15 Nov 2026, 09:00 |
| Heidekreis | Yellow | 15 Nov 2026, 09:00 |
| Kreis Emsland | Yellow | 15 Nov 2026, 09:00 |
| Kreis Siegen-Wittgenstein | Yellow | 15 Nov 2026, 20:00 |
See DWD for the complete list of warnings.
Data received 14 Nov 2026, 18:02.
Seven-day forecast · Berlin
| Date | Min. (°C) | Max. (°C) | Chance of rain (%) | Wind (km/h) |
|---|---|---|---|---|
| 14 Nov 2026 | 2 | 7 | 0 | 10 |
| 15 Nov 2026 | 1 | 7 | 0 | 16 |
| 16 Nov 2026 | 4 | 11 | 20 | 23 |
| 17 Nov 2026 | 2 | 10 | 100 | 22 |
| 18 Nov 2026 | 9 | 11 | 77 | 20 |
| 19 Nov 2026 | 8 | 9 | 70 | 18 |
| 20 Nov 2026 | 3 | 8 | 37 | 20 |